Fallout 3 Weapon Locations
Posted : admin On 27.07.2019This page contains detailed information on the main player usable weapons in FWE, including those from the original game, DLC expansions, and additions from FWE.
Fallout 3 SPECIAL Stat Bobblehead Locations. Strength: The Strength Bobblehad is found in Lucas Simms' house in Megaton. It's very easy to get after you've disarmed the bomb. If you blew up Megaton, there's no hope. The quest The Power of Atom is very easy to do the 'nice' way and also gets you a house in the town. Once that quest is completed, Lucas Simms' house will no longer be locked. Our Fallout New Vegas Unique Weapons Locations Guide shows the total of 42 unique weapons to be found in the PC, Xbox 360 and PS3 game. These Unique Weapons have better stats than those of the regular versions of these weapons, if there is one, that you would find in the game.
Contents
- 1 Small Guns
- 3 Energy Weapons
Fallout 3 Secret Weapon
- Min. Spread is the minimum bullet deviation when the bullet exits the gun barrel. It does not relate to gun 'sway' that you see visually. Sway is controlled by your characters skills and other abilities.
- Spread, contrary to the original fallout game, IS used in FWE. Spread varies between the 0 and the value listed based on the condition of the gun. As condition declines, the spread factor is used.
- Fire Rate is typically attacks/sec.
- FormID can be used in the in-game console to add weapons to your inventory. Open the console (~ key) and type 'player.additem xxyyyyyy 1' (without quotes) to add the item. 'xx' (first two digits in the FormID) is the mod index number. 'aa' corresponds with Fallout3.esm, 'bb' is The Pitt DLC, 'cc' is Operation Anchorage DLC, 'dd' is Broken Steel DLC, 'ee' is Point Lookout DLC, 'ff' is Mothership Zeta DLC, and 'xx' is the FO3 Wanderers Edition.esm master file.
Small Guns
Pistols
Weapon Name | Ammo | Clip Size | Weight | Base Damage | Health | Value | Min. Spread | Spread | Zoom | AP | Fire Rate | Reload Time | Crit Dam | Crit % Mult | Silent? | Notes | FormID |
Law Dog | .32 Cal | 5 | 2 | 30 | 350 | 120 | 0.15 | 2 | 70 | 20 | 6 | 2.3333 | 30 | 1.5 | Normal | aa06B532 | |
Wild Bill's Sidearm | .32 Cal | 5 | 2 | 30 | 350 | 250 | 0.25 | 2 | 70 | 20 | 5.999997 | 2.3333 | 14 | 2 | Normal | bb00a7cb | |
.32 Pistol | .32 Cal | 5 | 2 | 28 | 325 | 60 | 0.5 | 3 | 70 | 20 | 1 | 2.3333 | 14 | 1 | Normal | aa00080A | |
Junky .32 Pistol | .32 Cal | 5 | 2 | 23 | 150 | 35 | 1 | 4 | 70 | 20 | 6 | 2.3333 | 14 | 1 | Normal | xxFA16EF | |
Paulson's Revolver | .44 Cal | 6 | 4 | 60 | 350 | 800 | 1.5 | 2 | 65 | 30 | 2.249999 | 3 | 5 | 2 | Loud | ff00829f | |
Blackhawk | .44 Cal | 6 | 4 | 55 | 450 | 250 | 0.1 | 2 | 25 | 25 | 2.249999 | 3 | 45 | 2 | Loud | aa0303A2 | |
Wernher's .44 Magnum | .44 Cal | 6 | 4 | 55 | 500 | 300 | 0.2 | 2 | 65 | 25 | 2.249999 | 3 | 35 | 2 | Loud | bb00b74b | |
.44 Magnum | .44 Cal | 6 | 4 | 45 | 350 | 155 | 0.2 | 2 | 65 | 25 | 2.249999 | 3 | 35 | 2 | Loud | aa00434D | |
Desert Eagle | .44 Cal | 8 | 4 | 42 | 300 | 130 | 0.3 | 3 | 65 | 25 | 6 | 1.3 | 20 | 1 | Loud | xx00A7D4 | |
Desert Eagle (Exp. Mag.) | .44 Cal | 12 | 4 | 40 | 300 | 150 | 0.3 | 3 | 65 | 25 | 6 | 1.3 | 20 | 1 | Loud | xx033DF2 | |
Sonora's 10mm Pistol | 10mm | 12 | 2 | 100 | 300 | 250 | 0.5 | 3 | 65 | 0 | 15 | 1.3 | 7 | 1 | Normal | aa06F210 | |
Col. Autumn's 10mm Pistol | 10mm | 12 | 3 | 25 | 275 | 400 | 0.5 | 3 | 55 | 15 | 10 | 1.3 | 12 | 1.5 | Normal | aa06B531 | |
10mm Alloy Steel Pistol | 10mm | 8 | 3 | 22 | 350 | 75 | 0.3 | 3 | 65 | 20 | 6 | 1.3 | 11 | 1 | Normal | cc00c06c | |
Chinese Dragoon Pistol | 10mm | 12 | 2 | 22 | 275 | 85 | 0.6 | 3 | 65 | 20 | 6 | 2.5 | 11 | 1 | Normal | cc00c071 | |
Zhu-Rong v418 Chinese Pistol | 10mm | 10 | 2 | 21 | 250 | 145 | 0.2 | 3 | 65 | 20 | 4.499991 | 2.5 | 12 | 2 | Normal | aa060C2C | |
Chinese Pistol | 10mm | 12 | 2 | 20 | 175 | 85 | 0.6 | 3 | 65 | 20 | 6 | 2.5 | 10 | 1 | Normal | aa004325 | |
10mm Pistol | 10mm | 8 | 3 | 20 | 250 | 75 | 0.3 | 3 | 65 | 20 | 6 | 1.3 | 10 | 1 | Normal | aa0434F | |
Butch's 10mm Pistol | 10mm | 8 | 2 | 20 | 275 | 85 | 0.5 | 3 | 65 | 20 | 6 | 1.3 | 10 | 1 | Normal | aa01A334 | |
Shoddy 10mm Pistol | 10mm | 8 | 3 | 18 | 125 | 40 | 1.1 | 6 | 65 | 20 | 5.999989 | 1.3 | 10 | 1 | Normal | xx00080E | |
Inferior Chinese Pistol | 10mm | 12 | 2 | 18 | 100 | 45 | 1.25 | 7 | 65 | 20 | 6 | 2.5 | 10 | 1 | Normal | xx000812 | |
Silenced 10mm Alloy Steel Pistol | 10mm | 8 | 3 | 16 | 350 | 125 | 0.36 | 3 | 65 | 20 | 6 | 1.3 | 10 | 2 | Silent | cc00c06d | |
10mm Pistol (SI) | 10mm | 8 | 3 | 15 | 250 | 125 | 0.36 | 3 | 65 | 20 | 6 | 1.3 | 9 | 2 | Silent | aa004350 | |
14mm Pistol | 14mm | 6 | 4 | 50 | 275 | 225 | 0.45 | 3 | 65 | 25 | 6 | 1.3 | 25 | 1 | Normal | xx00E3B9 | |
Gauss Pistol PPK12 | 2mm EC | 12 | 4.5 | 45 | 260 | 215 | 0 | 3 | 70 | 10 | 3 | 2.6667 | 35 | 3 | Silent | xxFA08B0 | |
.223 Pistol | 5.56mm | 5 | 4 | 48 | 325 | 220 | 0.1 | 2 | 65 | 25 | 2.249999 | 2.3333 | 24 | 2 | Normal | xx009A7A | |
.233 Knee Capper Special | 5.56mm | 5 | 4 | 48 | 400 | 250 | 0 | 2 | 65 | 25 | 2.3333 | 1.5 | 50 | 2 | Normal | xx033DF1 | |
.223 Pistol (EX) | 5.56mm | 5 | 4 | 48 | 325 | 220 | 0.3 | 2 | 65 | 25 | 2.249999 | 2.3333 | 24 | 1.5 | Normal | xxFA16CD | |
Dart Gun | Dart | 1 | 3 | 15 | 150 | 205 | 0 | 3 | 50 | 25 | 6 | 2.3333 | 20 | 2.5 | Silent | aa00432A | |
Needler Pistol | HN Needler Cartridge | 10 | 4 | 30 | 400 | 500 | 0 | 3 | 65 | 16 | 6 | 2 | 20 | 1.5 | Normal | xx00E3C1 |
Sub-Machine Guns
Weapon Name | Ammo | Clip Size | Weight | Base Damage | Health | Value | Min. Spread | Spread | Zoom | AP | Fire Rate | Reload Time | Crit Dam | Crit % Mult | Silent? | Notes | FormID |
Tommy Gun | .45 ACP | 40 | 7 | 18 | 400 | 65 | 1 | 4 | 65 | 25 | 10 | 2.2 | 18 | 1 | Normal | Automatic | xx0629F1 |
M3a1 'Grease Gun' | .45 ACP | 30 | 5 | 18 | 450 | 70 | 1.5 | 4 | 70 | 20 | 6 | 2.6667 | 18 | 1 | Loud | Automatic | xx0629F2 |
10mm Submachine Gun | 10mm | 25 | 5 | 20 | 225 | 110 | 0.75 | 4 | 65 | 20 | 10 | 2.6667 | 10 | 1 | Loud | Automatic | aa004321 |
Sydney's 10mm 'Ultra' SMG | 10mm | 36 | 5 | 21 | 300 | 150 | 0.3 | 4 | 60 | 25 | 10 | 2.2 | 15 | 2 | Silent | Automatic | aa06E7CC |
FN P90c | 10mm | 50 | 5 | 18 | 250 | 110 | 0.6 | 4 | 50 | 25 | 12 | 2.5 | 18 | 1.5 | Normal | Automatic | xxFA00C6 |
Ragged 10mm SMG | 10mm | 25 | 5 | 17 | 150 | 60 | 1.5 | 5 | 65 | 20 | 10 | 2.6667 | 10 | 1 | Loud | Automatic | xxFA16FA |
10mm Alloy Steel SMG | 10mm | 30 | 5 | 21 | 250 | 330 | 0.7 | 4 | 70 | 20 | 10 | 2.6667 | 7 | 1 | Loud | Automatic | cc00c06f |
Assault Rifles
Ammo | Clip Size | Weight | Base Damage | Health | Value | Min. Spread | Spread | Zoom | AP | Fire Rate | Reload Time | Crit Dam | Crit % Mult | Silent? | Notes | FormID | |
H&K G-11 | 4.7mm | 50 | 6 | 22 | 350 | 180 | 0.25 | 4 | 50 | 20 | 9 | 2 | 8 | 1 | Normal | Automatic | xx001BF4 |
H&K G-11E | 4.7mm | 50 | 6 | 22 | 350 | 190 | 0.2 | 4 | 35 | 20 | 9 | 2 | 8 | 1 | Silent | Automatic | xx016F88 |
Assault Rifle | 5.56mm | 25 | 6 | 25 | 275 | 180 | 0.7 | 4 | 52 | 35 | 8 | 2 | 18 | 1 | Loud | Automatic | aa01FFEC |
Chinese Assault Rifle | 5.56mm | 30 | 7 | 26 | 325 | 190 | 0.8 | 4 | 52 | 35 | 8 | 2.2 | 16 | 1 | Loud | Automatic | aa00080B |
Jericho's Assault Rifle | 5.56mm | 32 | 7 | 27 | 400 | 150 | 0.7 | 4 | 52 | 35 | 7 | 2.2 | 18 | 1.5 | Normal | Automatic | aa040840 |
Wanda Assault Rifle | 5.56mm | 30 | 7 | 26 | 450 | 250 | 0.45 | 4 | 52 | 35 | 8 | 2 | 18 | 1.5 | Loud | Automatic | aa06B533 |
Xuanlong Assault Rifle | 5.56mm | 30 | 7 | 25 | 300 | 275 | 0.5 | 4 | 30 | 35 | 8 | 2.2 | 15 | 2 | Silent | Automatic | aa0C800E |
Worn-out Assault Rifle | 5.56mm | 25 | 6 | 23 | 175 | 65 | 1.5 | 7 | 52 | 35 | 8 | 2 | 18 | 1 | Loud | Automatic | xxFA16F0 |
Ruined Chinese Assault Rifle | 5.56mm | 30 | 7 | 24 | 160 | 75 | 1.75 | 8 | 52 | 35 | 8 | 2.2 | 16 | 1 | Loud | Automatic | xxFA16F1 |
Alloy Steel Assault Rifle | 5.56mm | 25 | 7 | 26 | 375 | 180 | 0.7 | 4 | 52 | 35 | 8 | 2 | 13 | 1 | Loud | Automatic | cc00c06e |
Chinese Dragoon Assault Rifle | 5.56mm | 30 | 7 | 26 | 425 | 190 | 0.8 | 4 | 52 | 35 | 8 | 2.2 | 13 | 1 | Loud | Automatic | cc00c070 |
Infiltrator | 5.56mm | 24 | 7 | 21 | 300 | 400 | 0.9 | 4 | 32 | 35 | 8 | 2 | 21 | 2 | Silent | Automatic | bb00737c |
Perforator Assault Rifle | 5.56mm | 24 | 7 | 26 | 350 | 600 | 0.5 | 4 | 30 | 25 | 6 | 2 | 26 | 2 | Silent | Automatic | bb00b512 |
XL70E3 | 5mm | 35 | 6 | 23 | 300 | 155 | 0.5 | 4 | 35 | 30 | 9 | 2.5331 | 12 | 1 | Normal | Automatic | xx00E3C8 |
FN FAL | 7.62mm | 20 | 8 | 28 | 375 | 165 | 0.75 | 4 | 55 | 40 | 10.8 | 2 | 20 | 1 | Normal | Automatic | xx00E3C3 |
Rifles
Weapon Name | Ammo | Clip Size | Weight | Base Damage | Health | Value | Min. Spread | Spread | Zoom | AP | Fire Rate | Reload Time | Crit Dam | Crit % Mult | Silent? | Notes | FormID |
Sniper Rifle | .308 Cal | 5 | 10 | 75 | 300 | 200 | 0 | 1 | 15 | 35 | 1.0714 | 3 | 75 | 2.5 | Normal | aa004353 | |
Victory Rifle | .308 Cal | 5 | 10 | 80 | 400 | 325 | 0 | 0.5 | 15 | 35 | 1.071429 | 3 | 60 | 3 | Silent | aa0CB548 | |
Hunting Rifle | .32 Cal | 5 | 6 | 40 | 400 | 80 | 0.15 | 1 | 55 | 30 | 0.75 | 1.9667 | 16 | 1 | Loud | aa004333 | |
Ol' Painless | .32 Cal | 5 | 6 | 42 | 500 | 210 | 0 | 1 | 15 | 30 | 1.125 | 1.9667 | 36 | 2 | Silent | aa066C76 | |
Scoped Hunting Rifle | .32 Cal | 5 | 6 | 25 | 500 | 200 | 0.1 | 1 | 25 | 25 | 0.75 | 1.9667 | 25 | 1 | Loud | xx00E3C5 | |
Neglected Hunting Rifle | .32 Cal | 5 | 6 | 31 | 175 | 40 | 0.8 | 1 | 55 | 30 | 0.75 | 1.9667 | 16 | 1 | Loud | xxFA16F3 | |
Lincoln's Repeater | .44 Cal | 15 | 5 | 46 | 500 | 500 | 0 | 1 | 55 | 25 | 0.75 | 3.3333 | 45 | 2 | Normal | aa03C07A | |
Pipe Rifle | 10mm | 1 | 6 | 30 | 300 | 50 | 0.5 | 1 | 55 | 25 | 2 | 2.3333 | 20 | 1 | Loud | xx00E3C4 | |
Lever-Action Rifle | 10mm | 10 | 5 | 40 | 375 | 125 | 0.25 | 1 | 45 | 30 | 0.75 | 3.3333 | 40 | 2 | Normal | ee0088de | |
Backwater Rifle | 10mm | 15 | 5 | 50 | 500 | 250 | 0.15 | 1 | 55 | 25 | 0.75 | 3.3333 | 50 | 2 | Normal | ee00ed14 | |
Gauss Rifle M72 | 2mm EC | 16 | 10 | 75 | 300 | 245 | 0 | 1 | 65 | 30 | 1.071429 | 2.6667 | 60 | 3 | Silent | xxFA08AF | |
BB Gun | BB | 100 | 2 | 10 | 50 | 36 | 0.5 | 1 | 55 | 20 | 2 | 2 | 4 | 1 | Silent | aa004323 | |
Red Ryder BB Gun | BB | 100 | 2 | 10 | 100 | 60 | 0.5 | 1 | 55 | 20 | 1.999981 | 2 | 8 | 1 | Silent | aa06B535 | |
BB Gun | BB | 100 | 2 | 8 | 1000 | 36 | 0.5 | 1 | 55 | 28 | 0.75 | 3.3333 | 4 | 0 | Silent | aa0C0327 | |
Railway Rifle | Railway Spikes | 8 | 9 | 60 | 350 | 200 | 0.5 | 1 | 55 | 25 | 2 | 2.6667 | 45 | 3 | Loud | aa004348 |
Shotguns
Weapon Name | Ammo | Clip Size | Weight | Base Damage | Health | Value | Min. Spread | Spread | Zoom | AP | Fire Rate | Reload Time | Crit Dam | Crit % Mult | Silent? | Notes | FormID |
Combat Shotgun | Shells | 12 | 7 | 72 | 350 | 140 | 3 | 3 | 70 | 30 | 1.5 | 3.3333 | 6 | 1 | Loud | aa004327 | |
Sawed-Off Shotgun | Shells | 2 | 4 | 84 | 400 | 60 | 4.5 | 3 | 70 | 30 | 2.249999 | 3.125 | 7 | 1.5 | Loud | aa00434C | |
Charon's Combat Shotgun | Shells | 12 | 10 | 75 | 375 | 160 | 2 | 3 | 70 | 30 | 1.5 | 3.3333 | 6 | 1 | Loud | aa0372B8 | |
The Terrible Shotgun | Shells | 10 | 10 | 84 | 500 | 250 | 2 | 3 | 70 | 30 | 1.5 | 3.3333 | 7 | 1 | Loud | aa06B534 | |
City-Killer | Shells | 16 | 6 | 36 | 600 | 265 | 4 | 3 | 60 | 25 | 6 | 2.3333 | 3 | 1 | Loud | Automatic | aa06B53A |
Clover's Boomstick | Shells | 2 | 5 | 88 | 400 | 150 | 3 | 3 | 70 | 30 | 2.25 | 3.125 | 7 | 1.5 | Normal | aa0AE8AE | |
Pancor Jackhamer | Shells | 14 | 8 | 84 | 500 | 165 | 4.5 | 3 | 70 | 35 | 1.8 | 2.2 | 7 | 1 | Loud | Automatic | xx003D4F |
Shotgun | Shells | 2 | 6 | 84 | 425 | 55 | 1.5 | 3 | 65 | 30 | 1.5 | 2.9167 | 7 | 1.5 | Loud | xx00E3C2 | |
H&K CAWS | Shells | 16 | 7 | 60 | 450 | 160 | 2 | 3 | 65 | 35 | 4 | 1.8998 | 5 | 1 | Loud | Automatic | xx0629F0 |
RA1-Masher | Shells | 6 | 6 | 65 | 400 | 450 | 1.75 | 2 | 60 | 30 | 2 | 1.4 | 6 | 1.5 | Loud | xxFA16CE | |
Shabby Shotgun | Shells | 2 | 6 | 72 | 275 | 30 | 3 | 8 | 65 | 30 | 1.5 | 2.9167 | 6 | 1 | Loud | xxFA16F5 | |
Haggard Sawed-Off Shotgun | Shells | 2 | 4 | 72 | 200 | 40 | 6 | 6 | 70 | 30 | 2.249999 | 3.125 | 6 | 1.5 | Loud | xxFA16F6 | |
Double-Barrel Shotgun | Shells | 2 | 6 | 120 | 425 | 55 | 5 | 3 | 70 | 35 | 2.250002 | 2 | 10 | 1 | Loud | ee007473 | |
Pa's Fishing Aid | Shells | 2 | 6 | 108 | 300 | 350 | 1 | 3 | 70 | 35 | 2.25 | 2 | 9 | 1 | Loud | ee00d5b3 | |
Combat Shotgun | Shells | 12 | 7 | 72 | 450 | 140 | 3 | 3 | 70 | 25 | 1.5 | 3.3333 | 6 | 1 | Loud | cc00c7c2 |
Big Guns
Weapon Name | Ammo | Clip Size | Weight | Base Damage | Health | Value | Min. Spread | Spread | Zoom | AP | Fire Rate | Reload Time | Crit Dam | Crit % Mult | Silent? | Notes | FormID |
Vindicator Minigun | 4.7mm | 200 | 17 | 25 | 700 | 400 | 0.8 | 5.5 | 55 | 45 | 20 | 4 | 12 | 1 | Loud | Automatic | xx022374 |
L86 LSW | 5.56mm | 50 | 9 | 27 | 300 | 170 | 0.55 | 4.5 | 35 | 35 | 10 | 2.5331 | 20 | 1 | Normal | Automatic | xx00E3B7 |
Minigun | 5mm | 250 | 18 | 21 | 750 | 250 | 1.2 | 5.5 | 55 | 30 | 20 | 4 | 10 | 1 | Loud | Automatic | aa00433F |
Eugene | 5mm | 250 | 18 | 23 | 800 | 500 | 1 | 5.5 | 55 | 45 | 20 | 4 | 20 | 1.5 | Loud | Automatic | aa06B538 |
Broken-down Minigun | 5mm | 250 | 18 | 21 | 225 | 180 | 2 | 10 | 55 | 30 | 20 | 4 | 10 | 1 | Loud | Automatic | xxFA16F9 |
Bozar | 7.62mm | 20 | 12 | 50 | 275 | 350 | 0.05 | 2 | 20 | 45 | 5 | 2.4667 | 25 | 1 | Normal | Automatic | xx00B528 |
M60 Machine Gun | 7.62mm | 100 | 14 | 34 | 500 | 180 | 0.65 | 4.5 | 65 | 30 | 9 | 2.1998 | 22 | 1 | Loud | Automatic | xx00EB8 |
Rickety M60 Machine Gun | 7.62mm | 100 | 14 | 30 | 225 | 90 | 1.8 | 8 | 65 | 30 | 9 | 2.1998 | 22 | 1 | Loud | Automatic | xxFA16F4 |
Drone Cannon | Alien Power Module | 1 | 18 | 40 | 400 | 2000 | 0.5 | 3 | 55 | 30 | 3.3333 | 1.3333 | 50 | 1 | Loud | ff000845 | |
Drone Cannon Ex-B | Alien Power Module | 1 | 18 | 40 | 1000 | 2000 | 0.5 | 3 | 55 | 30 | 3.3333 | 1.3333 | 50 | 1 | Loud | ff00a77d | |
Gatling Laser | Electron Charge Pack | 250 | 18 | 23 | 1000 | 800 | 1 | 5.5 | 55 | 30 | 20 | 3 | 12 | 1.5 | Loud | Automatic | aa00432E |
Fawkes' Gatling Laser | Electron Charge Pack | 250 | 10 | 24 | 750 | 900 | 0.7 | 5.5 | 55 | - | 15 | 3 | 24 | 1.5 | Loud | Automatic | aa01A333 |
Vengeance | Electron Charge Pack | 250 | 20 | 26 | 1000 | 600 | 0.75 | 5.5 | 55 | 45 | 20 | 3.5 | 26 | 1.5 | Loud | Automatic | aa0CB547 |
Precision Gatling Laser | Electron Charge Pack | 250 | 18 | 23 | 1100 | 2500 | 0.8 | 5.5 | 55 | 45 | 20 | 3 | 23 | 2 | Loud | Automatic | dd008895 |
Flamer | Flamer Fuel | 75 | 15 | 25 | 200 | 145 | 0.5 | 1 | 65 | 40 | 8 | 1.5 | 5 | 4 | Normal | Automatic | aa00432D |
Burnmaster | Flamer Fuel | 75 | 15 | 27 | 200 | 250 | 0.5 | 1 | 65 | 40 | 8 | 1.5 | 6 | 5 | Normal | Automatic | aa0C80BD |
Makeshift Flamer | Flamer Fuel | 75 | 15 | 23 | 175 | 70 | 1 | 3 | 65 | 40 | 8 | 1.5 | 5 | 4 | Normal | Automatic | xxFA16F2 |
Heavy Incinerator | Flamer Fuel | 24 | 15 | 30 | 200 | 500 | 0.5 | 6 | 65 | 50 | 4 | 1.5 | 5 | 4 | Normal | Automatic | dd001084 |
Rapid-Torch Flamer | Flamer Fuel | 60 | 15 | 27 | 200 | 500 | 0.5 | 1 | 65 | 50 | 8 | 1.5 | 1 | 4 | Normal | Automatic | dd0091b1 |
Slo-Burn Flamer | Flamer Fuel | 60 | 15 | 28 | 200 | 500 | 0.5 | 1 | 65 | 50 | 8 | 1.5 | 1 | 4 | Normal | Automatic | dd0091b3 |
Grenade Launcher | Frag Grenades | 1 | 15 | 5 (110) | 100 | 400 | 0.5 | 3 | 55 | 25 | 2 | 3.3333 | 0 | 0 | Normal | blast radius 600 | aa0B2644 |
Fat Man | Mini Nuke | 1 | 30 | 10 (1600) | 100 | 375 | 0.75 | 1 | 55 | 45 | 1.5789 | 3 | 0 | 0 | Loud | blast radius 800 | aa00432C |
Experimental MIRV | Mini Nuke | 8 | 30 | 10 (1600) | 300 | 1000 | 13 | 13 | 55 | 45 | 1.5789 | 3 | 0 | 0 | Loud | blast radius 800 | aa03422B |
Missile Launcher | Missile | 1 | 20 | 20 (150) | 250 | 175 | 0.3 | 4 | 55 | 45 | 1.5789 | 4 | 0 | 0 | Normal | blast radius 450 | aa004340 |
Rock-It Launcher | RockItLauncherAmmo | 12 | 8 | 55 | 500 | 200 | 0.5 | 3 | 55 | 30 | 3.3333 | 1.3 | 30 | 1 | Normal | aa00434B |
Energy Weapons
Energy Pistols
Weapon Name | Ammo | Clip Size | Weight | Base Damage | Health | Value | Min. Spread | Spread | Zoom | AP | Fire Rate | Reload Time | Crit Dam | Crit % Mult | Silent? | Notes | FormID |
Firelance | Alien Power Cell | 10 | 2 | 100 | 500 | 375 | 0 | 1.25 | 65 | 20 | 3 | 2.3333 | 120 | 100 | Loud | aa0C80BA | |
Alien Blaster | Alien Power Cell | 10 | 2 | 100 | 500 | 250 | 0 | 1.25 | 65 | 20 | 2.999999 | 2.3333 | 100 | 100 | Loud | xx00E3C7 | |
Alien Atomizer | Alien Power Module | 20 | 2 | 35 | 300 | 500 | 0 | 1.25 | 65 | 20 | 3 | 2.3333 | 40 | 1 | Loud | ff00083f | |
Atomic Pulverizer | Alien Power Module | 20 | 2 | 45 | 250 | 500 | 0 | 1.25 | 65 | 20 | 3 | 2.3333 | 45 | 2 | Loud | ff00a77f | |
Captain's Sidearm | Alien Power Module | 30 | 2 | 78 | 250 | 500 | 3 | 3 | 65 | 20 | 2.999999 | 2.3333 | 13 | 1.5 | Loud | ff00a9dd | |
YK32 Pulse Pistol | Electron Charge Pack | 10 | 2 | 60 | 400 | 290 | 0.2 | 1.5 | 65 | 20 | 4.499998 | 2.3333 | 40 | 2 | Normal | xx033DF0 | |
Laser Pistol | Energy Cell | 10 | 4 | 35 | 175 | 200 | 0 | 1.25 | 65 | 20 | 1 | 3 | 20 | 1.5 | Normal | aa004335 | |
Plasma Pistol | Energy Cell | 6 | 4 | 45 | 150 | 250 | 0.5 | 1.5 | 70 | 20 | 3 | 2 | 45 | 2 | Normal | aa004343 | |
Cross' Laser Pistol | Energy Cell | 15 | 3 | 35 | 250 | 250 | 0 | 1.25 | 65 | 20 | 6 | 3 | 35 | 2 | Normal | aa063E8A | |
Smuggler's End | Energy Cell | 20 | 2 | 36 | 375 | 245 | 0 | 1.25 | 65 | 20 | 5.999997 | 2.3333 | 30 | 1.5 | Normal | aa06B536 | |
Col. Autumn's Plasma Pistol | Energy Cell | 8 | 2 | 40 | 600 | 520 | 0 | 1.5 | 65 | 15 | 2.999924 | 2 | 40 | 3 | Normal | aa0ABBE4 | |
Elder Lyon's Laser Pistol | Energy Cell | 12 | 2 | 38 | 300 | 420 | 0.5 | 1.25 | 65 | 20 | 3 | 3 | 38 | 2 | Normal | aa0B4178 | |
Protectron's Gaze | Energy Cell | 20 | 3 | 45 | 500 | 320 | 0 | 1.25 | 65 | 20 | 2.999999 | 2 | 45 | 2.5 | Normal | aa0C553F | |
Wattz 1000 Laser Pistol | Energy Cell | 18 | 2 | 30 | 350 | 145 | 0 | 1.25 | 65 | 20 | 6 | 2.3333 | 30 | 1.5 | Silent | xx02CA0A | |
Magneto Laser Pistol | Energy Cell | 18 | 2 | 30 | 350 | 175 | 0 | 1.25 | 65 | 20 | 6 | 1.8333 | 30 | 1.5 | Silent | xx038735 | |
Glock 86 Plasma Pistol | Energy Cell | 8 | 3 | 40 | 180 | 275 | 0.23 | 1.5 | 70 | 20 | 2.999999 | 2 | 40 | 2 | Normal | xxFA08B4 | |
Depleted Wattz 1000 Laser Pistol | Energy Cell | 18 | 2 | 21 | 185 | 100 | 0.5 | 4 | 65 | 20 | 5.999997 | 2.3333 | 25 | 1.5 | Normal | xxFA16F7 | |
MPLX Novasurge | Energy Cell | 16 | 6 | 80 | 400 | 1000 | 0.25 | 1.5 | 65 | 20 | 2.999999 | 1.3 | 80 | 2 | Normal | ff00ab86 | |
Mesmetron | Mesmetron Power Cell | 5 | 2 | 1 | 100 | 500 | 0 | 1.25 | 70 | 65 | 1.0345 | 3 | 0 | 1 | Normal | aa004339 | |
Microwave Emitter | Microfusion Cell | 5 | 8 | 60 | 900 | 500 | 0.2 | 1.25 | 70 | 30 | 1.034483 | 3 | 100 | 2 | Normal | ee00c1c3 |
Energy Rifles
Weapon Name | Ammo | Clip Size | Weight | Base Damage | Health | Value | Min. Spread | Spread | Zoom | AP | Fire Rate | Reload Time | Crit Dam | Crit % Mult | Silent? | Notes | FormID |
Alien Blaster | Alien Power Cell | 10 | 2 | 100 | 325 | 500 | 0 | 1.25 | 65 | 20 | 3 | 2.3333 | 100 | 1 | Loud | aa004322 | |
Alien Disintegrator | Alien Power Module | 100 | 7 | 65 | 500 | 300 | 0.3 | 1.25 | 55 | 30 | 2 | 1.5 | 50 | 2 | Loud | ff000842 | |
Destabilizer | Alien Power Module | 100 | 7 | 60 | 350 | 1200 | 1 | 1.25 | 55 | 25 | 4.5 | 2.5 | 60 | 2 | Loud | Automatic | ff00a77e |
Turbo Plasma Rifle | Electron Charge Pack (5x shot) | 60 | 12 | 50 | 1200 | 350 | 0.25 | 1.5 | 55 | 45 | 2 | 3 | 50 | 2 | Loud | Automatic | xx039B36 |
Tesla Canon | Electron Charge Pack | 1 | 8 | 40 | 500 | 900 | 0 | 1 | 55 | 37 | 1.5789 | 3.1667 | 30 | 2 | Normal | dd006725 | |
Metal Blaster | Electron Charge Pack | 30 | 8 | 85 | 600 | 1000 | 2.5 | 3 | 65 | 17 | 2.045459 | 2.5 | 10 | 1.5 | Loud | bb00b513 | |
Plasma Rifle | Microfusion Cell | 10 | 9 | 70 | 200 | 300 | 0.2 | 1.5 | 55 | 30 | 1.5 | 3 | 70 | 2 | Loud | aa004344 | |
Wazer Wifle | Microfusion Cell | 30 | 8 | 45 | 1800 | 350 | 0 | 1.25 | 45 | 30 | 2.0455 | 2.5 | 30 | 2 | Normal | aa061793 | |
A3-21's Plasma Rifle | Microfusion Cell | 5 | 9 | 85 | 300 | 400 | 0 | 1.5 | 15 | 30 | 1.5 | 3 | 75 | 2.5 | Normal | aa06B539 | |
Drifter's Laser Gun | Microfusion Cell | 9 | 12 | 90 | 1000 | 600 | 0 | 1.25 | 15 | 35 | 1.0001 | 2.5 | 90 | 2.5 | Loud | aa092966 | |
YK42B Pulse Rifle | Microfusion Cell | 10 | 9 | 67 | 1100 | 400 | 0.2 | 1.5 | 55 | 25 | 3 | 3 | 50 | 2 | Loud | xx028DF7 | |
Wattz 2000 Laser Rifle | Microfusion Cell | 24 | 7 | 45 | 400 | 195 | 0 | 1.25 | 55 | 30 | 3 | 2.5 | 45 | 1.5 | Silent | xx02CA0B | |
